Can't find something you like??
Receive our FULL catalogue - CLICK HERE!
To view other European offer lists, CLICK HERE |
|
European Bargains List
| Country: ALAND |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 1 | ' 21 / 3 ' | VFU | 1 | '1986 Archaeology set (3) VFU', | £8.25 | £3 | Add |
| 2 | ' 25 / 7 ' | VFU | 1 | '1987 Birds set (3) VFU', | £13.5 | £6 | Add |
|
|
| Country: ALBANIA |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 3 | ' 144 / 50 ' | SLM | 1 | '1923 Pictorial Views set (7) S/LMM', | £12 | £5 | Add |
| 4 | ' 156 ' | SLM | 1 | '1924 1q surch on 2q orange View. S/LMM', | £8.25 | £4 | Add |
| 5 | ' 288 / 94 ' | SUM | 10 | '1930 Air - Junkers F13 over Tirana set (7) S/UM in panes of 10 S/UM ----- *** SPECIAL OFFER £550 NET *** -----', | £700 | £562 | Add |
| 6 | ' 288 / 94 ' | SUM | 12 | '1930 Air - Junkers F13 over Tirana set (7) S/UM in panes of 12 S/UM ----- *** SPECIAL OFFER £650 NET *** -----', | £840 | £638 | Add |
| 7 | ' 288 / 94 ' | SUM | 1 | '1930 Air - Junkers F13 over Tirana set (7) S/UM', | £70 | £64 | Add |
| 8 | ' 328 a MS' | SLM | 1 | '1938 Royal Wedding M/Sheet S/LMM', | £65 | £30 | Add |
| 9 | ' 336 a MS' | SLM | 1 | '1938 Accession 10th Anniv. MSheet S/LMM', | £50 | £30 | Add |
| 10 | ' 429 / 34 ' | SUM | 1 | '1945 Pictorial set P11½ (6) S/UM', | £32 | £15 | Add |
| 11 | ' 498 /505 ' | SUM | 1 | '1948 Durres - Tirana Railway set (8) S/UM', | £100 | £71 | Add |
| 12 | ' 550 / 2 ' | VFU | 1 | '1951 Republic set (3) VFU', | £17 | £9 | Add |
| 13 | ' 571 / 74 ' | SUM | 1 | '1952 Air surch. set (4) S/UM - 2 of the 4 with opt. a little blurred as is usual with this issue!', | £650 | £262 | Add |
| 14 | ' 572 / 4 ' | SUM | 1 | '1952 Air surch. set (2) S/UM', | £109 | £66 | Add |
| 16 | ' 575 / 82 ' | SLM | 1 | '1953 Industrial Scenes set (8) S/LMM', | £26 | £9 | Add |
| 15 | ' 575 / 82 ' | SUM | 1 | '1953 Views set (8) S/UM', | £26 | £12 | Add |
| 17 | ' 628 / 31 ' | VFU | 1 | '1959 Sparticist Games set (4) VFU', | £4.75 | £3 | Add |
| 18 | ' 636 a MS' | SUM | 1 | '1959 Human Rights M/Sheet S/UM', | £7.5 | £3 | Add |
| 19 | ' 688 / 90 ' | SLM | 1 | '1962 Manned Space Flight - Yuri Gagarin (3) S/LMM', | £16.35 | £5 | Add |
| 20 | ' 696 / 9 ' | SUM | 1 | '1962 Malaria Eradication IMPERF set plus perfs (8) S/UM', | £- | £18 | Add |
| 21 | ' 700 / 2 ' | SUM | 1 | '1962 Medicinal Plants both perf. & IMPERF set (6) S/UM ', | £- | £14 | Add |
| 22 | ' 700 / 2 ' | SUM | 1 | '1962 Medicinal Plants both perf. & IMPERF set (6) S/UM ', | £5.75 | £5 | Add |
| 23 | ' 703 / 7 ' | SUM | 1 | '1962 Togo Olympics (5) S/UM', | £5.25 | £3 | Add |
| 24 | ' 708 / 11 #' | SUM | 1 | '1962 Cosmic Flights sets both perf & IMPERF. (8) S/UM', | £- | £24 | Add |
| 25 | ' 716 / 19 a #' | SLM | 1 | '1962 Tourist Publicity sets both perf. & IMPERF (8)SUM', | £- | £24 | Add |
| 26 | ' 741 a' | SUM | 1 | '1963 Manned Space Flight IMPERF set in changed colours (3) from M/Sheets S/UM', | £- | £12 | Add |
| 27 | ' 763 / 8 #' | SUM | 1 | '1963 Soviet Cosmonauts IMPERF. set (6) S/UM', | £- | £18 | Add |
| 28 | ' 763 / 8 #' | SUM | 1 | '1963 Soviet Cosmonauts IMPERF. set (6) S/UM', | £- | £18 | Add |
| 29 | ' 818 / 21 #' | SUM | 1 | '1964 Olympic Games Tokyo IMPERF. set & top value perfed (5) S/UM', | £- | £11 | Add |
| 30 | ' 818 / 21 #' | SUM | 1 | '1964 Olympic Games Tokyo IMPERF. set & top value perfed (5) S/UM', | £- | £10 | Add |
| 31 | ' 927 / 32 ' | SUM | 1 | '1965 Currency Revaluation set (6) S/UM', | £19 | £12 | Add |
|
|
| Country: ANDORRA |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 32 | ' F 1 / 17 ' | VFU | 1 | '1931 ANDORRE opt. Provisional defin. set to 1f (17) VFU ------ *** SPECIAL OFFER £110 NET *** ------', | £250 | £130 | Add |
| 33 | ' F 1 / 4 ' | VFU | 1 | '1931 set to 3c orange (4) VFU', | £9.05 | £3 | Add |
| 34 | ' F 12 ' | SLM | 1 | '1931 45c violet "Sower" ANDORRE opt. S/LMM', | £15 | £5 | Add |
| 36 | ' F 19 a' | SLM | 1 | '1931 2FR orange & blue-green "Olivier Merson" withANDORE opt. S/LMM SCARCE! ', | £- | £29 | Add |
| 35 | ' F 19 ' | VFU | 1 | '1931 2f orange & green ANDORRE provisional VFU', | £38 | £19 | Add |
| 37 | ' F 20 ' | VFU | 1 | '1931 3f mauve & red ANDORRE provisional VFU', | £110 | £55 | Add |
| 38 | ' F 21 ' | VFU | 1 | '1931 5f blue & buff ANDORRE provisional opt.VFU', | £150 | £75 | Add |
| 39 | ' F 22 ' | VFU | 1 | '1931 10f green & red ANDORRE provisional VFU ------- *** SPECIAL OFFER £120 NET *** -------', | £300 | £150 | Add |
| 40 | ' F 30 ' | VFU | 1 | '1932 20c mauve "St Anthony\'s Bridge" Pictorial VFU', | £13 | £5 | Add |
| 41 | ' F 34 ' | VFU | 1 | '1932 40c blue "Bridge" defin. VFU', | £11 | £4.5 | Add |
| 42 | ' F 36 ' | VFU | 1 | '11931 45c red "Bridge" Pictorial VFU', | £14 | £5.5 | Add |
| 43 | ' F 38 ' | VFU | 1 | '1932 50c mauve "Church" Pictorial VFU', | £12.5 | £5 | Add |
| 44 | ' F 46 ' | VFU | 1 | '1932 75c violet "Church" Pictorial VFU', | £10 | £4 | Add |
| 45 | ' F 48 ' | VFU | 1 | '1932 80c green "Bridge" Pictorial VFU', | £43 | £18 | Add |
| 46 | ' F 52 ' | VFU | 1 | '1932 1f green "Valley" Pictorial VFU', | £18 | £7 | Add |
| 47 | ' F 62 ' | VFU | 1 | '1932 1F75 blue "Valley" Pictorial VFU', | £55 | £25 | Add |
| 48 | ' F 66 ' | VFU | 1 | '1932 2f15 violet "Chapel" Pictorial VFU', | £70 | £32 | Add |
| 49 | ' F 67 ' | SUM | 1 | '1972 EUROPA set (1) S/UM', | £80 | £34 | Add |
| 50 | ' F 92 ' | SLM | 1 | '1938 35c deep bluish-green Coat of Arms S/LMM', | £43 | £12 | Add |
| 51 | ' F 140 ' | VFU | 1 | '1944 30f blue "Bonell" Pictorial VFU', | £22 | £8 | Add |
| 52 | ' F 140 ' | VFU | 1 | '1944 30f blue "Bonell" Pictorial VFU', | £22 | £6 | Add |
| 53 | ' F 144 / 62 ' | SUM | 1 | '1955-58 Pictorial Views defin. set (19) S/UM', | £110 | £45 | Add |
| 54 | ' F 157 ' | VFU | 1 | '1955 35c deep blue "Les Bons" Pictorial VFU', | £10.5 | £4 | Add |
| 55 | ' F 160 ' | VFU | 1 | '1955 65f violet "Les Bons" Pictorial VFU', | £14.5 | £5.5 | Add |
| 56 | ' F 163 / 65 ' | SUM | 1 | '1955-57 Pictorial Airs set (3) S/UM', | £95.75 | £38 | Add |
| 57 | ' F 193 ' | SUM | 1 | '1965 I.T.U. set (1) S/UM', | £3.75 | £3 | Add |
| 58 | ' F 248 / 55 ' | SUM | 1 | '1973-74 Wild Flowers sets (6) S/UM', | £5.2 | £3 | Add |
| 59 | ' F 262 / 3 ' | SUM | 1 | '1965 EUROPA - Paintings set (2) S/UM', | £17 | £9 | Add |
|
|
| Country: ANDORRA - SPANISH |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 60 | ' 2 / 11 ' | VFU | 1 | '1928 Provisional opt. set to 50c with 20c Express (10) VFU on 2 pieces all with LA VIEJA 21 JUN 28 CDS\'s ------ *** SPECIAL OFFER £90 NET *** ------', | £175 | £110 | Add |
| 61 | ' 52 ' | VFU | 1 | '1953 4p ultramarine Pictorial - little off centred but VFU with CDS.', | £11.5 | £4 | Add |
| 62 | ' 53 ' | VFU | 1 | '1951 10p purple-brown Pictorial well centred VFU', | £14 | £5.5 | Add |
| 63 | ' 203 / 6 ' | SUM | 1 | '1988 Arms of Andorra set (4) S/UM', | £6.75 | £3 | Add |
|
|
| Country: AUSTRIA |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 64 | ' 22 ' | VFU | 1 | '1858 2k yellow Emperor VFU with neat BRUNN CDS. ----- *** SPECIAL OFFER £99 NET *** -----', | £300 | £120 | Add |
| 65 | ' 28 N' | VFU | 1 | '1858 1k.05 blue Newspaper IMPERF with good to small margins VFU with CDS. ----- *** SPECIAL OFFER £135 NET ------', | £550 | £170 | Add |
| 66 | ' 70 ' | VFU | 1 | '1883 2k brown P9 VFU with CDS.', | £50 | £20 | Add |
| 67 | ' 71 ' | VFU | 1 | '1883 3k pale green P9 VFU with very neat CDS.', | £55 | £28 | Add |
| 69 | ' 86 e' | SUM | 1 | '1890 20k olive-green Monarch defin. compound P11½x10 S/UM SCARCE THUS!', | £250 | £244 | Add |
| 68 | ' 86 / 9 ' | VFU | 1 | '1890 20K to 50K values (4) VFU', | £21.4 | £10 | Add |
| 70 | ' 105 / 6 ' | VFU | 1 | '1896 1g lilac & 2g green (2) VFU each with neat CDS.', | £71.5 | £35 | Add |
| 71 | ' 112 ' | SUM | 1 | '1899 10L carmine S/UM', | £23 | £22 | Add |
| 72 | ' 286 / 9 D' | SLM | 1 | '1917 Postage Dues PORTO opt. set (4) S/LMM', | £3 | £2 | Add |
| 73 | ' 290 / 3 ' | VFU | 1 | '1917-18 Charles I set plus 20h blue-green (5) VFU', | £1.4 | £1 | Add |
| 74 | ' 314 a' | SLM | 1 | '1919 2k blue P11½ with diagonal German Occupation opt. S/LMM ', | £110 | £50 | Add |
| 75 | ' 411 / 29 ' | SLM | 1 | '1920 Carinthian Plebescite opt. set (19) S/LMM', | £12 | £6 | Add |
| 76 | ' 519 / 25 ' | SUM | 1 | '1922 Musicians Fund set (7) S/UM', | £34 | £45 | Add |
| 77 | ' 554 / 9 ' | SUM | 1 | '1923 Artists Fund set between 120 & 240k (5) S/UM', | £30 | £35 | Add |
| 78 | ' 659 ' | VFU | 1 | '1929 Views 2s green VFU', | £17 | £8.5 | Add |
| 79 | ' 659 ' | VFU | 1 | '1929 Views 2s green VFU', | £17 | £8.5 | Add |
| 80 | ' 672 / 7 ' | SUM | 1 | '1931 Writers Fund set (6) S/UM', | £110 | £145 | Add |
| 81 | ' 704 ' | SUM | 1 | '1933 WIPA Philatelic Exhibition - ULTRAMARINE paper (1) perfectly centred S/UM SCARCE! ---- **** SPECIAL OFFER £440 NET *** ----', | £450 | £446 | Add |
| 82 | ' 712 / 15 ' | SUM | 1 | '1933 Winter Relief Fund opt. set (4) S/UM', | £38 | £50 | Add |
| 83 | ' 712 / 15 ' | SUM | 1 | '1933 Winter Relief Fund opt. set (4) S/UM', | £38 | £45 | Add |
| 84 | ' 712 / 15 ' | SUM | 1 | '1933 Winter Relief Fund opt. set (4) S/UM', | £38 | £45 | Add |
| 85 | ' 739 / 44 ' | SUM | 1 | '1934 Welfare Funds - Architects set (6) S/UM', | £80 | £82 | Add |
| 86 | ' 868 / 90 ' | SLM | 1 | '1945 New National Arms defin. set (23) S/LMM', | £5.5 | £2.5 | Add |
| 87 | ' 891 /904 D' | SUM | 1 | '1945 Postage Dues set (14) S/UM', | £2.75 | £2 | Add |
| 88 | ' 956 / 70 D' | SUM | 1 | '1946 Postage Dues set (15) S/UM', | £2.3 | £2 | Add |
| 89 | ' 971 ' | SUM | 1 | '1946 U.N.O. set (1) S/UM', | £- | £2 | Add |
| 90 | ' 972 / 5 ' | SUM | 1 | '1946 Renner Government 1st Anniv. set (4) S/UM', | £23 | £15 | Add |
| 91 | ' 1006 ' | SUM | 1 | '1948 40g green "Bruckner" S/UM', | £10.5 | £5 | Add |
| 92 | ' 1009 / 16 ' | SUM | 1 | '1947 Vienna Fair Fund set (8) S/UM', | £3.5 | £2.75 | Add |
| 93 | ' 1017 / 23 ' | SUM | 15 | '1947 Air set (7) in upper left C/Marginal panes 15 S/UM', | £150 | £56 | Add |
| 94 | ' 1124 ' | SUM | 1 | '1948 Provincial Costumes 90g purple S/UM - A key value!', | £55 | £26 | Add |
| 95 | ' 1126 ' | SUM | 1 | '1948 Provincial Costumes 1s claret S/UM Key value!', | £130 | £68 | Add |
| 96 | ' 1140 ' | SLM | 1 | '1948 Provincial Costumes 3s50 green S/LMM A key value!', | £34 | £15 | Add |
| 97 | ' 1144 ' | SUM | 1 | '1948 Provincial Costumes 10s grey top value S/UM', | £50 | £35 | Add |
| 98 | ' 1144 ' | SUM | 1 | '1948 Provincial Costumes 10s grey top value S/UM', | £50 | £35 | Add |
| 99 | ' 1152 / 9 ' | SUM | 1 | '1948 Salzberg Cathedral Fund set (8) S/UM', | £22 | £14 | Add |
| 100 | ' 1174 ' | SUM | 1 | '1999 Johann Strauss - Composer set (1) S/UM', | £2.2 | £2 | Add |
| 101 | ' 1206 ' | SUM | 1 | '1949 Stamp Day set (1) S/UM', | £4.25 | £3.25 | Add |
| 102 | ' 1207 ' | SUM | 1 | '1949 Karl Millocker - Composer 1s deep blue (1) S/UM', | £22 | £14 | Add |
| 103 | ' 1212 / 14 ' | SUM | 1 | '1950 Corinthian Plebescite set (3) S/UM', | £140 | £71 | Add |
| 104 | ' 1215 / 21 ' | SUM | 1 | '1950-53 Birds Airmail set (7) S/UM Delightful in this brilliant condition! ----- *** SPECIAL OFFER £225 NET *** -----', | £475 | £244 | Add |
| 105 | ' 1225 / 8 ' | SUM | 1 | '1951 Reconstruction set (4) S/UM', | £80 | £40 | Add |
| 106 | ' 1239 ' | SUM | 1 | '1952 Lenau (Writer) (1) S/UM', | £11 | £4 | Add |
| 107 | ' 1240 ' | SUM | 1 | '1952 Childrens Correspondence set (1) S/UM', | £18 | £9 | Add |
| 108 | ' 1241 ' | SUM | 1 | '1952 Catholic Day (1) S/UM', | £16 | £7 | Add |
| 109 | ' 1252 ' | SUM | 1 | '1953 Stamp Day set (1) S/UM', | £12 | £5 | Add |
| 110 | ' 1269 / 73 ' | SUM | 1 | '1955 10th Anniversary of re-establishment of Republic set (5) S/UM', | £70 | £35 | Add |
| 111 | ' 1277 / 8 ' | SUM | 1 | '1955 State opera House set (2) S/UM', | £14 | £5 | Add |
| 112 | ' 1279 ' | SUM | 1 | '1955 U.N. Globe & flags set (1) S/UM', | £24 | £9 | Add |
| 113 | ' 1282 ' | SUM | 1 | '1956 Admission of Austra to U.N. set (1) S/UM', | £19 | £9 | Add |
| 114 | ' 1283 ' | SUM | 1 | '1956 World Power Conference set (1) S/UM', | £17 | £8 | Add |
| 115 | ' 1338 / 41 ' | SUM | 1 | '1975 Hunting Animals set (4) S/UM', | £3.5 | £3 | Add |
| 116 | ' 1410 / 15 ' | SUM | 1 | '1964 Flowers set (6) S/UM', | £4.25 | £3 | Add |
| 117 | ' 1420 / 7 ' | SUM | 1 | '1964 U.P.U.Anniv. set (8) S/UM', | £6.75 | £3 | Add |
| 118 | ' 1471 / 6 ' | SUM | 1 | '1966 Alpine Flora set (6) S/UM', | £4.75 | £2.5 | Add |
| 119 | ' 1645 MS' | SUM | 1 | '1972 Spanish Riding School M/Sheet S/UM', | £5.5 | £3 | Add |
| 120 | ' 1645 MS' | SUM | 1 | '1972 Spanish Riding School M/Sheet S/UM', | £5.5 | £3 | Add |
| 121 | ' 1645 MS' | SUM | 1 | '1972 Spanish Riding School M/Sheet S/UM', | £5.5 | £3 | Add |
| 122 | ' 1689 / 90 ' | SUM | 1 | '1975-78 3s & 50s Biulding defin. values (2) S/UM', | £21.1 | £7 | Add |
| 123 | ' 1767 MS' | SUM | 1 | '1976 Arms M/Sheet S/UM', | £5 | £3 | Add |
| 124 | ' 1767 MS' | SUM | 1 | '1976 Arms M/Sheet S/UM', | £5 | £3 | Add |
| 125 | ' 2176 ' | SUM | 8 | '1988 Export Congress 8s "Hologram" - a complete sheetlet of 8 S/UM', | £24 | £10 | Add |
| 126 | ' L 17 A' | VFU | 1 | 'LOMBARDY & VENECIA 1858 3s black well centred & VFU with very neat CDS ----- *** SPECIAL OFFER £150 NET *** -----', | £300 | £190 | Add |
| 127 | 'AH 50 / 57 ' | VFU | 1 | '1867 Austrian Hungary set to 50k (7) VFU ----- *** SPECIAL OFFER £130 NET *** -----', | £300.25 | £175 | Add |
|
|
| Country: BELGIUM |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 128 | ' 5 ' | VFU | 1 | '1849 40c carmine IMPERF with 4 small to good margins VFU with central 99 bars pmk. ------ *** SPECIAL OFFER £99 NET *** ------', | £375 | £115 | Add |
| 129 | ' 7 ' | VFU | 1 | '1851 20c blue VFU', | £6.25 | £2 | Add |
| 130 | ' 49 ' | VFU | 1 | '1870 8c dull lilac - upper left corner perf. fault otherwise VFU with neat CDS.', | £45 | £4 | Add |
| 131 | ' 77 ' | VFU | 1 | '1886 2f lake on pale lilac paper VFU with neat CDS.', | £28 | £14 | Add |
| 132 | ' 78 ' | SUM | 5 | '1893 1c grey black Sunday Delivery with tabs in horiz. row of 5 S/UM', | £3.25 | £3 | Add |
| 133 | ' 90 ' | SLM | 1 | '1900 1f orange defin. with lower tab S/LMM', | £70 | £25 | Add |
| 134 | ' 97 ' | SLM | 1 | '1896 Brussels Exhibition 10c terra-cotta key value S/LMM', | £7.5 | £4 | Add |
| 135 | ' 105 ' | VFU | 1 | '1905 2f mauve "Leopold" top value VFU with neat CDS.', | £13.5 | £6 | Add |
| 136 | ' 137 ' | SLM | 1 | '1912 20c olive defin. with lower tab S/LMM', | £12.5 | £4 | Add |
| 137 | ' 137 ' | SLM | 1 | '1912 20c olive defin. with lower tab S/LMM', | £12.5 | £3 | Add |
| 138 | ' 139 ' | SLM | 1 | '1912 K.Albert 40c emerald (large head) with tab S/LMM', | £13.5 | £4 | Add |
| 139 | ' 139 ' | VFU | 1 | '1912 40c emerald with lower tab VFU with very neat CDS.', | £13 | £6 | Add |
| 140 | ' 154 / 6 ' | SLM | 1 | '1914 Red Cross - Albert I set (3) S/LMM', | £13.15 | £5 | Add |
| 141 | ' 247 ' | SLM | 1 | '1919 1f orange King Albert in battle-dress S/LMM', | £38 | £15 | Add |
| 142 | ' 349 / 73 ' | SLM | 1 | '1922-27 defin. set to 10F complete (25) S/LMM', | £90 | £38 | Add |
| 143 | ' 474 ' | SUM | 1 | '1928 Anti TB Fund 5f + 5f purple S/UM', | £14 | £17 | Add |
| 144 | ' 485 O' | SLM | 1 | '1929 Railway Official 1f50 blue - Winged Wheel opt.SLM', | £15 | £6 | Add |
| 145 | ' 502 ' | VFU | 1 | '1929 20f green defin. VFU', | £18 | £8 | Add |
| 147 | ' 503 a' | SLM | 1 | '1929 50 F brown-purple - Malines ptg. P14 S/LMM', | £22 | £8 | Add |
| 146 | ' 503 ' | VFU | 1 | '1929 50f bright purple defin. VFU with very neat CDS.', | £32 | £16 | Add |
| 148 | ' 569 / 71 ' | SLM | 1 | '1930 Labour Office - B.I.T. OCT.30 opt.set (3) S/LMM', | £22.5 | £8 | Add |
| 149 | ' 581 E' | SLM | 1 | '1931 2f45 myrtle green "Eupen" EXPRESS LETTER S/LMM', | £14 | £5 | Add |
| 150 | ' 583 / 91 ' | VFU | 1 | '1931-32 K. Albert defin. high values 1F to 10F complete (9) VFU', | £12.75 | £5.5 | Add |
| 151 | ' 592 MS' | SLM | 1 | '1931 Prince Leopold 2f45 + 55c stamp with large margins cut from M/Sheet M/Sheet S/LMM stamp is S/UM', | £200 | £25 | Add |
| 152 | ' 599 ' | SLM | 1 | '1931 Anti TB Fund 5f + 5f purple top value S/LMM', | £45 | £15 | Add |
| 153 | ' 608 E' | SLM | 1 | '1932 Express 2f50 surch. on 2f45 green S/LMM', | £12 | £4.5 | Add |
| 154 | ' 618 ' | SUM | 1 | '1932 Infantry Memorial 75c + 3f 25 brown-lake - minor gum fold but otherwise S/UM ', | £50 | £11 | Add |
| 155 | ' 629 ' | VFU | 1 | '1932 Anti TB Fund 1f75c + 25c blue VFU', | £7 | £3 | Add |
| 156 | ' 630 ' | SLM | 1 | '1932 Anti TB Fund 5f + 5f green S/LMM', | £70 | £20 | Add |
| 157 | ' 631 / 2 ' | SLM | 1 | '1933 Lion surch. 10c on 70c & 10c on 40c set (2) S/LMM', | £23.5 | £6 | Add |
| 158 | ' 651 ' | VFU | 1 | '1933 Anti TB Fund 1f + 25c claret VFU', | £11.5 | £4.5 | Add |
| 159 | ' 688 MS' | SLM | 1 | '1935 Philatelic Exhibition 5f + 5f olive-grey M/Sheet S/LMM ', | £200 | £80 | Add |
| 160 | ' 748 / 59 ' | SLM | 1 | '1936 K. Leopold III defin. set (12) S/LMM', | £48 | £19 | Add |
| 161 | ' 775 MS' | SLM | 1 | '1936 Borgerhout Philatelic Exhibition M/Sheet S/LMM', | £90 | £30 | Add |
| 162 | ' 809 MS' | VFU | 1 | '1938 King Albert Memorial Fund M/Sheet VFU', | £13 | £3 | Add |
| 163 | ' 809 MS' | VFU | 1 | '1938 King Albert Memorial Fund M/Sheet VFU', | £13 | £3 | Add |
| 164 | ' 809 MS' | VFU | 1 | '1938 King Albert Memorial Fund M/Sheet VFU', | £13 | £5 | Add |
| 165 | ' 839 / 46 ' | SUM | 1 | '1939 Red Cross set (8) S/UM', | £8.5 | £9 | Add |
| 166 | ' 847 / 54 ' | SLM | 1 | '1939 Rubens House Restoration Fund (8) S/LMM', | £28 | £9 | Add |
| 167 | ' 875 a / 75 f ' | SUM | 1 | '1940 Queen Elisabeth\'s Musical Foundation set (6) S/UM - Mentioned in footnote by SG but not listed as they were not available for postal purposes but were available CTO (Cancelled to Order) it is presumed that these mint examples came on to the market after the end of the German occupation.', | £- | £7 | Add |
| 168 | ' 875 a / 75 f ' | SUM | 1 | '1940 Queen Elisabeth\'s Musical Foundation set (6) S/UM - Mentioned in footnote by SG but not listed as they were not available for postal purposes but were available CTO (Cancelled to Order) it is presumed that these mint examples came on to the market after the end of the German occupation.', | £- | £13 | Add |
| 169 | ' 935 / 46 #' | SUM | 1 | '1941 Orval Abbey set together with stamp from M/Sheet (13) S/UM', | £13 | £10 | Add |
| 170 | ' 960 / 9 ' | SUM | 1 | '1941 Soldiers Families Relief Fund (10) S/UM', | £2 | £2 | Add |
| 171 | ' 960 / 9 ' | SUM | 1 | '1941 Soldiers Families Relief Fund (10) S/UM', | £2 | £2 | Add |
| 172 | ' 960 / 9 ' | SUM | 4 | '1941 Soldiers Families Relief Fund (10) in blocks of 4 S/UM', | £8 | £8 | Add |
| 173 | ' 980 B # MS' | SUM | 1 | '1941 5f + 20f brown purple IMPERF M/Sheet S/UM ', | £15 | £14 | Add |
| 174 | ' 980 B # MS' | SUM | 1 | '1941 5f + 20f brown purple IMPERF M/Sheet S/UM ', | £15 | £14 | Add |
| 175 | ' 980 B MS' | SUM | 1 | '1941 5f + 20f brown purple P 11½ M/Sheet S/UM ', | £15 | £14 | Add |
| 176 | ' 981 MS' | SUM | 1 | '1941 Q. Elisabeth\'s Concert Hall PERF & IMPERF issue M/Sheets (2) S/UM', | £5.5 | £6 | Add |
| 177 | ' 981 MS' | SUM | 1 | '1941 Q. Elisabeth\'s Concert Hall PERF & IMPERF issue M/Sheets (2) S/UM', | £5.5 | £6 | Add |
| 178 | ' 1029 / 36 ' | SUM | 1 | '1943 Winter Relief Fund set to 5F (8) S/UM', | £3.5 | £3 | Add |
| 179 | ' 1218 / 27 ' | SLM | 1 | '1948 Production & Industry values (6) S/LMM', | £42 | £12 | Add |
| 180 | ' 1346 ' | SLM | 1 | '1951 65c brown-purple defin. Key value S/LMM', | £8.25 | £3 | Add |
| 181 | ' 1370 / 71 ' | VFU | 1 | '1951 Air set (2) VFU', | £8 | £4 | Add |
| 182 | ' 1398 /409 ' | SLM | 1 | '1952 U.P.U. Thirteenth Congress set (12) S/LMM or S/UM', | £225 | £80 | Add |
| 183 | ' 1414 ' | SLM | 1 | '1952 Cultural Fund 4f+2f deep blue S/LMM', | £24 | £8 | Add |
| 184 | ' 1415 ' | SLM | 1 | '1952 Cultural Fund 8f+4f sepia S/LMM', | £25 | £8 | Add |
| 185 | ' 1438 MS' | VFU | 1 | '1953 Red Cross National Disaster Fund 2f50c lake Princess Josaphine Charlotte in nurses uniform. A M/Sheet of 8 stamps with margins all round VFU with 2 very neat CDS\'s Michel cat 429DM', | £- | £65 | Add |
| 186 | ' 1507 / 14 ' | SLM | 1 | '1953 Anti TB Fund set (8) S/LMM', | £48.2 | £15 | Add |
| 187 | ' 1507 / 14 ' | SLM | 1 | '1953 Anti TB Fund set (8) S/LMM', | £48.2 | £16 | Add |
| 188 | ' 1531 / 33 ' | SUM | 1 | '1954 Political Prisoners Fund (3) S/UM', | £80 | £46 | Add |
| 189 | ' 1543 / 8 ' | SUM | 1 | '1954 Anti TB fund set (6) S/UM', | £22 | £9 | Add |
| 190 | ' 1549 / 51 ' | SUM | 1 | '1955 Ghent Flower Show (3) S/UM', | £8.6 | £3 | Add |
| 191 | ' 1619 / 20 ' | SLM | 1 | '1957 Antarctic Expedition set of 2 (one in changed colours from M/Sheet) S/LMM - SG price for the M/Sheet is £250', | £- | £34 | Add |
| 192 | ' 1642 / 57 ' | SUM | 4 | '1958 UNITED NATIONS Postage & Air set (16) in matching upper left C/Marg. dated blocks of 4 S/UM', | £46 | £17 | Add |
| 193 | ' 3033 a' | SUM | 1 | '1990 Fishes Booklet pane set (4) in Booklet S/UM', | £6.25 | £4 | Add |
| 194 | ' P 63 / 68 ' | VFU | 1 | '1879-82 Railway Parcels 10c 25c 50c & 1f grey values (4) VFU each with neat central pmk.', | £33.75 | £12 | Add |
| 195 | ' P 1277 / 93 ' | SLM | 1 | '1949 Railway Parcels (Locomotives) set to 100f - perfs unchecked (17) S/LMM with several being S/UM and marginal. Lovely set!', | £191 | £90 | Add |
|
|
| Country: BULGARIA |
| Offer | SG Number | Condition | Block | Description | SG Price | Offer Price | Buy |
| 196 | ' 7 ' | VFU | 1 | '1879 50c black & blue on laid paper. VFU', | £170 | £90 | Add |
| 197 | ' 46 D' | VFU | 1 | '1884 5st orange Postage Due VFU with neat CDS.', | £150 | £68 | Add |
| 198 | ' 48 D' | VFU | 1 | '1895 50st blue Postage Due VFU', | £50 | £19 | Add |
| 199 | ' 51 /191 ' | VFU | 1 | '1889-1917 range of issues from large stockbook (37) mainly fine to VFU', | £- | £19 | Add |
| 200 | ' 52 a D' | SLM | 1 | '1886 50st blue Postage Due S/LMM', | £33 | £12 | Add |
| 201 | ' 124 / 26 ' | VFU | 1 | '1902 Shipka Pass set (3) VFU', | £6.5 | £3.5 | Add |
| 202 | ' 171 / 3 ' | VFU | 1 | '1912 Tsars Silver Jubilee set (3) VFU', | £10.5 | £5.5 | Add |
